0.1.0
This commit is contained in:
+4
-2
@@ -44,7 +44,7 @@
|
||||
| 前端框架 | Next.js 15(App Router + RSC) | 依旧最强,RSC 可直接调用后端 API,首屏极快 | — |
|
||||
| UI/样式 | Tailwind + shadcn/ui + Radix + lucide-react | 保持不变,直接 `npx shadcn@latest add` | — |
|
||||
| 笔记编辑器 | @blocknote/react + @blocknote/core(免费版足以)| 已验证与 Yjs + hocuspocus + Supabase Realtime 最稳定 | 前端 |
|
||||
| 思维导图 | @xyflow/react (React Flow 11+) | RSC 友好,自定义节点最强 | 前端 |
|
||||
| 思维导图 | simple-mind-map + 自研 KMindRenderer | 直接复用 Wolai 风格交互,兼容现有 KMind 主题 & 快照 | 前端 |
|
||||
| 后端框架 | FastAPI + Uvicorn + Celery[redis] + Redis | 最高性能 Python Web 框架,Celery 队列成熟 | 后端 |
|
||||
| OCR | MinerU (opendatalab/MinerU latest) | 2025 年 PDF 提取精度最高(尤其数学公式、表格、中文) | 后端 |
|
||||
| RAG / KG | LightRAG(latest)+ pgvector | 支持 KG + Vector 混合检索最强,增量更新极快,成本最低 | 后端,直接操作同一 Supabase pgvector 表 |
|
||||
@@ -133,7 +133,9 @@ create table document_table_rows (
|
||||
| 2 | 后端基础 API + MinerU OCR 队列 | 文件上传 → Storage → 调用 /tasks/ocr → Celery worker 执行 MinerU → 更新 document.raw_text + index_status | 3-4 天 | “FastAPI endpoint that accepts Supabase signed URL, downloads PDF, runs MinerU magic_pdf(..., ocr=True), saves markdown to document.content and raw_text, updates index_status.” |
|
||||
| 3 | LightRAG 索引管道 | 笔记保存或 OCR 完成 → Celery 任务 LightRAG.index(document_id, text, user_id)(增量更新) | 3 天 | “Use LightRAG with PGVectorStore, implement incremental update when document.updated_at changes, support user-level isolation.” |
|
||||
| 4 | AI 问答侧边栏(流式) | 前端调用后端 /chat stream → LightRAG.query() → SSE 返回带来源引用 | 2-3 天 | “FastAPI SSE endpoint /api/v1/chat that uses LightRAG.query(query, user_id) and streams token + sources.” |
|
||||
| 5 | 思维导图 + 双向同步 | React Flow + 与 BlockNote outline 实时同步 | 3 天 | 同 v2.0 |
|
||||
| 5 | 思维导图 + 双向同步 | 基于 simple-mind-map 的 KMindRenderer,与 BlockNote outline 实时同步、导出/预览 | 3 天 | 同 v2.0 |
|
||||
|
||||
> **进度提示**:simple-mind-map 渲染器已在前端切换完成,但与 BlockNote 大纲的双向同步、导出为 PNG/PDF/Markdown 以及思维导图 ↔ 笔记互跳等能力仍属于未完成事项,需要在阶段 5 内继续收敛。
|
||||
| 6 | 任务进度实时推送 | Supabase Realtime 监听 background_tasks 表变化 → 前端显示进度条 | 1 天 | — |
|
||||
| 7 | 性能优化 + 测试 + 部署 | 前端 skeleton + lazy,后端 rate limit + concurrency=3,Cypress + pytest | 4 天 | — |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user